WX IK4MGV PARMA weather
Latitude N 44° 47' 38" Longitude E 10° 19' 17" Elevation 68 m
| Dawn: | 05.12 | Sunrise: | 05.47 | Moonrise: | 04.18 | ![]() |
| Dusk: | 21.19 | Sunset: | 20.44 | Moonset: | 18.30 | |
| Daylight: | 16.07 | Day length: | 14.57 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 15,1 °C | Dew Point | 12,2 °C |
| Windchill | 15,1 °C | Humidity | 83% |
| Heat Index | 15,1 °C | Apparent Temperature | 15,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 29,7 mm | Rainfall This Year | 234,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-02 07:24 |
| Wind | |||
| Wind Speed (gust) | 8,6 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 11° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1010,5 hPa | Rising slowly | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/05/2012 23.10.00
powered by
Cumulus
v1.9.2 (1027)
